Palo Alto’s New Homes, April 26

This week saw a trickle of new homes, with an even number of new listings available in north and south Palo Alto.  Most of the homes this week are move in ready, with the exception of two properties.  See below for this week’s new homes:

OFF MARKET - 4 Bedrooms | 2 Bathrooms | 2,000+ SF House | 7,000+ SF House | Price Withheld.  Located in Community Center, this neat home will need a remodel.  Floor plan is well suited for a family, although a majority of the spaces have formal rooms.  Very nice backyard.

877 Sycamore Drive - 3 Bedrooms | 2 Bathrooms | 1,446 SF House | 6,778 SF Lot | $1,599,000.  Fixer home in Midtown.  Priced just above lot value, this home is a moderately sized home with a need for a remodel.  I liked the layout and think there is definitely an opportunity for someone who is willing to do some work.  The one car garage is a downside, but altogether, the spaces worked out well.  The backyard is definitely sizable.

151 Waverly Street - 4 Bedrooms | 2 Bathrooms | 2,219 SF House | 7,250 SF Lot | $2,498,000. An unusually large lot and home for the Downtown North neighborhood. This home, which was built in 1920, has been nicely remodeled while keeping much of its older charm.  In my opinion, it is priced slightly below market value.  The spaces feel cramped at times downstairs, but nonetheless, this home provides an excellent option for someone who would like to walk downtown.

1856 Mark Twain Street - 4 Bedrooms | 3 Bathrooms | 2,590 SF House | 7,434 SF Lot | $2,798,000.  Sold just last year for $2,775,000.  This home is obviously priced below the current market.  I liked the vaulted ceilings and kitchen, especially with the nice bay windows in the dining area.  I was not a fan of some finishing touches of this home.    The backyard is a nice size, but really it’s the curb appeal that makes this house.

973 Ilima Way - 4 Bedrooms | 2 Bathrooms | 2,268 SF House | 6,038 SF Lot | $1,998,000.  A neat family home in Barron Park.  Barron Park is one of my favorite neighborhoods because of its family feel (So much so that I’m moving there in June).  This particular home is a nice family home and has an open and comfortable layout. There are no frills to this home, but its location is excellent.  To me, Ilima Way is one of the nicest streets in Barron Park.

555 Byron Street, #306 - 3 Bedrooms | 2.5 Bathrooms | 1,825 SF Unit | $4,211 Monthly HOA | $1,198,000. Located in the Downtown North neighborhood, this complex requires buyers to be 55+ years old.  The monthly dues are the highest in Palo Alto, but there are many unique services provided, such as meals.  If you’re reaching your golden years and just don’t feel like putting up with yard work, this building is a nice option.  This particular unit is fairly rare, as it is a 3 bedroom floor plan.  The unit could also use a remodel, and to me, the pricing seems a bit high.

2251 Harvard Street - 2 Bedrooms | 2 Bathrooms | 785 SF House |  3,125 SF Lot | $998,000.  A mid-century modern starter home in College Terrace.  If you’re just starting out, this home might make a great option.  Located close to Stanford Campus, this home is just big enough to work for a young/old couple with no children.  Keep in mind the lot size when looking at this home.

514 Rhodes Drive - 4 Bedrooms | 3.5 Bathrooms | 2,998 SF House | 8,280 SF Lot | $3,300,000.  Generously portioned home in the Duveneck neighborhood.  I like the spacious floor plan which was set up to maximize open spaces and family areas.  The home is pushed back a little further from the front of the lot than some other homes, but the backyard is still sizable due to the large lot size.  I liked the size and feel to the master bedroom upstairs.  The remodel which was done on this home is nice, but not flashy.  Definitely worth a look.

3905 Duncan Place - 3 Bedrooms | 2 Bathrooms | 1,733 SF House | 6,460 SF Lot | $1,595,000.  Starter home priced just above lot value.  You’ll need to remodel this home, but if you love Eichlers, this is a good fixer option.  This home has the standard 3 bedroom layout which places three bedrooms on one side of the home with a master bathroom and small bathroom between two of the bedrooms.  The kitchen could use some work, but the potential is there.

3105 David Avenue - 5 Bedrooms | 4.5 Bathrooms | 3,026 SF House | 7,597 SF Lot | $2,798,000.  A very large, brand new home in Midtown.  We’ve seen a lot of new homes come up in Midtown recently, and this particular home is one of the bigger properties to come up.  The 5 bedrooms in this home are all reasonably well sized (two of them could have been a bit larger), and the kitchen area is a gourmet chef’s dream.  Given the pie shaped lot, the backyard has a nice and open feel to it.  To me, this home is underpriced by a fair amount, and I would expect it to sell over the $3M mark.   As with all new construction in the area, expect to pay a premium.

Tweet about this on Twitter0Share on Facebook0Share on Google+0Share on LinkedIn0Pin on Pinterest0

Related News

Comments are closed

Copyrıght 2013 FUEL THEMES. All RIGHTS RESERVED.